General |
|
| Dimension | 9.2" x 6.4" x 3" (23.3 x 16.2 x 7.6 cm) |
|---|---|
| Touchscreen | yes |
| Input | Touchscreen |
| Display Size | 7.8" x 4.4"; 9.0" diagonal (19.9cm x 11.2cm; 22.9 cm diagonal) |
| Display resolution | 1280 x 720 pixels |
| Display Type | WXGA |
| Weight |
3.6 lbs (1.6 kg) |
| WATERPROOF |
IPX7 |
| Mounting Options | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Maps & Memory |
|
| Accepts Data Cards |
2 microSD cards (back of unit) |
|---|---|
| Waypoints |
5000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
Sensors |
|
| Has built-in receiver | yes |
|---|---|
| Receiver |
10 Hz |
| NMEA 2000 Compatible | yes |
| NMEA 0183 Compatible | yes |
| GPS | yes |
| GLONASS | yes |
| Galileo | yes |
| Supports WAAS | yes |
Built-in Maps |
|
| Built-in Auto Guidance | yes |
|---|---|
| BlueChart (coastal) | yes |
| LakeVu (inland) | yes |
| Tide tables | yes |
Optional Map Support |
|
| BlueChart g3 | yes |
|---|---|
| BlueChart g3 Vision | yes |
| LakeVü g3 | yes |
| LakeVü g3 Ultra | yes |
| Garmin Navionics+™ | yes |
| Garmin Navionics Vision+™ | yes |
| TOPO | yes |
| Standard Mapping | yes |
| Garmin Quickdraw Contours | yes |
| Raster chart support | yes |
Chartplotter Features |
|
| Smart Mode Compatible | yes |
|---|---|
| AIS | yes |
| DSC | yes |
| Supports Fusion-Link™ compatible radios | yes |
| GSD Black Box Sonar Support | yes |
| GCV Black Box Sonar Support | yes |
| ActiveCaptain® compatible |
yes |
| GRID (Garmin Remote Input Device) compatible | yes |
| Wireless Remote Compatible | yes |
| Sailing Features | yes |
| Spoken audio alerts | yes |
| OneHelm support | yes |
Sonar Features & Specifications |
|
| Displays sonar | yes |
|---|---|
| Traditional sonar (dual frequency/beam) | yes (with GCV™ black box, sold separately) |
| ClearVü | yes (with GCV™ black box, sold separately) |
| SideVü | yes (with GCV™ black box, sold separately) |
| Panoptix™ sonar | yes |
| LiveScope | yes |
Connections |
|
| NMEA 2000® ports | 1 |
|---|---|
| Connections NMEA0183 Input Ports |
1 |
| NMEA 0183 input (Tx) ports | 1 |
| Video input ports |
1 (BNC composite) |
| J1939 ports | 1 |
| Garmin Marine Network Ports |
1 |
| USB ports | yes |
| BNC external GPS antenna port | yes |
| BLUETOOTH® pairing | yes |
| ANT+ (Connectivity) | yes |
| Garmin Wi-Fi network (local connection) | yes |
Electrical Features |
|
| Power Input | 10 to 32 Vdc |
|---|---|
| Typical current draw at 12 Vdc | 1.34 A |
| Maximum current draw at 12 Vdc | 1.78 A |
| Maximum power usage at 10 Vdc | 22.0W |